NEW
NEW
NEW
NEW
Limited
Limited
Limited

Please select the foot length:
How to measure your foot length correctly:
1. Trace

Place your child on a piece of paper and trace the outline of their foot with a pen.
2. Measure

Foot length: Measure the longest distance between the center of the heel and the longest toe.
(The necessary growth allowance is already included – please do not add anything to the measured foot length)
| WICHTIG! Der benötigte Größenzuwachs ist bereits in der Tabelle einkalkuliert - bitte nichts auf die gemessene Fußlänge dazu rechnen! | |||
|---|---|---|---|
| Schuhgröße | Alter ca. | Fußlänge | Breite |
| 18/19 | 2-9 Monate | 10,0 - 11,0 cm | 5,5 cm |
| 20/21 | 8-16 Monate | 11,1 - 12,3 cm | 5,7 cm |
| 22/23 | 15-22 Monate | 12,4 - 13,8 cm | 6,3 cm |
| 24/25 | 21-36 Monate | 13,9 - 15,1 cm | 6,5 cm |
| 26/27 | 2,5-4 Jahre | 15,2 - 16,2 cm | 6,8 cm |
| 28/29 | 3,5-5 Jahre | 16,3 - 17,4 cm | 7,4 cm |
| 30/31 | 4,5-6 Jahre | 17,5 - 18,7 cm | 7,8 cm |
| 32/33 | 4-7 Jahre | 18,8 - 20,0 cm | 8,1 cm |
| 34/35 | – | 20,1 - 21,4 cm | |
| 36/37 | – | 21,5 - 22,7 cm | |
| 38/39 | – | 22,8 - 24,0 cm | |
| 40/41 | – | 24,1 - 25,3 cm | |
| 42/43 | – | 25,4 - 26,6 cm | |
| 44/45 | – | 26,7 - 28,1 cm | |
Width: Measure the width of the foot at its widest point, at the ball of the foot.